OBJECTIONABLE CONSTABLE RECRUITMENT FORMS 2016-2017 |
|||||||||||
Sr. No. | Form No | Name of Candidate | Father 's Name | Remarks | Objection | ||||||
1 | 10 | Umar Riaz | Riaz Maseh | Different DOB on Documents | objection | ||||||
2 | 87 | Muhammad Tahir Rasheed | Muhammad Rasheed | Different DOB on Documents | objection | ||||||
3 | 104 | Muhammad Nasir | Muhammad Arif | No Discharge Certificate | objection | ||||||
4 | 153 | Nazim Ali | Ashiq Ali | No Matric Certificate Copy | objection | ||||||
5 | 154 | Imtiaz Ali | Muhammad Alyas | No Domicile Copy | objection | ||||||
6 | 180 | Muhammad Usman | Muhammad Sadiq | No Matric Certificate Copy | objection | ||||||
7 | 259 | Muhammad Nasir | Allah Dia | No Domicile | objection | ||||||
8 | 292 | Hafiz Muhammad Mudassar | Muhammad Rafi | No Matric Certificate Copy | objection | ||||||
9 | 393 | Waseem Ahmed | Muhammad Ishaq | No Matric Certificate Copy | objection | ||||||
10 | 416 | Abid Ali | Sardar Ali | NIC copy not clear | objection | ||||||
11 | 423 | Chand Akbar | Akbar Ali | not picture in NIC | objection | ||||||
12 | 428 | Muhammad shahzad | Muhammad Arshad | No Matric Certificate Copy | objection | ||||||
13 | 451 | Farakh Riaz | Riaz Ahmed | No Matric Certificate Copy | objection | ||||||
14 | 475 | Nasir Ali | Nazeer Ahmed Jutt | No Matric Certificate Copy | objection | ||||||
15 | 476 | Muhammad Asif | Ali Sher | No Domicile | objection | ||||||
16 | 489 | Shahbaz Ali | Muhammad Ismaeel | Documents not attested | objection | ||||||
17 | 507 | Moazzam Khadim | Khadim Hussain | no metric certificate | objection | ||||||
18 | 510 | Zubair Abbas | Zaffar Ali Bhatti | metric certificate is not from regestered institute | objection | ||||||
19 | 516 | Mudassar Zulifqar | Zulfqar Ahmed | no NIC | objection | ||||||
20 | 542 | Qasim Ashiq | Ashiq Ali | no metric certificate | objection | ||||||
21 | 543 | Muhammad Ehsan | Zulifqar Ali | No Domicile | objection | ||||||
22 | 620 | Shoaib Ali | Allah Dittah | Different DOB on Documents | objection | ||||||
23 | 629 | Asif Rasheed | Rashed Ahmed | metric certificate is not from regestered institute | objection | ||||||
24 | 634 | Naveed Al Hassin | Mashoq Ali | no metric certificate | objection | ||||||
25 | 642 | Muhammad Shahzaib | Abdul Raouf | no NIC | objection | ||||||
26 | 710 | Muhammad Alam | Muhammad Akram | Documents not attested | objection | ||||||
27 | 720 | Umer Farooq | Fattah Shair | No Domicile | objection | ||||||
28 | 804 | Mehran | Basharat Wazeer | Different DOB on Documents | objection | ||||||
29 | 820 | Umar Saddique | Muhammad Ali | Different DOB on Documents | objection | ||||||
30 | 825 | Muhammad Kashif | Nazeer Ahmed | no metric certificate | objection | ||||||
31 | 858 | Muhammad Asif | Muhammad Aslam | no NIC | objection | ||||||
32 | 884 | Ehsan Shafi | Muhammad Safi | No Domicile | objection | ||||||
33 | 894 | Muhammad Fyzan | Muhammad Sultan Ali | Different DOB on Documents | objection | ||||||
34 | 943 | Qandeel Abbas | Amjad Hussain | Documents not attested | objection | ||||||
35 | 956 | Shamas Adrees | Muhammad Adrees | No Domicile | objection | ||||||
36 | 969 | Shakoor Hussain | Manzoor Hussain | no NIC | objection | ||||||
37 | 979 | Sajad Ali | Ali Akbar | no metric certificate | objection | ||||||
38 | 1006 | Khan Muhammad | Muhammad Saghir | No Domicile | objection | ||||||
39 | 1013 | Muhammad Naveed | Muhammad Nazeer | different father name on documents | objection | ||||||
40 | 1015 | Muhammad Bilal | Muhammad Yasin | No Domicile | objection | ||||||
41 | 1032 | Abdul Rahman | Pervaiz Ahmed | not clear NIC copy | objection | ||||||
42 | 1053 | `Muhammad Umair | Muhammad Shabir | No Domicile and not attested documents | objection | ||||||
43 | 1057 | Mohsin Ali | Maqbool Ahmad | no domicile | objection | ||||||
44 | 1097 | Shakeel Rahman | Sab Din | no metric certificate | objection | ||||||
45 | 1133 | Raees Bilal | Muhammad Younas | no discharage certificate | objection | ||||||
46 | 1151 | Muhammad Tufail | Sana Ullah | no metric certificate | objection | ||||||
47 | 1255 | Muhammad Asghar | Ali Muhammad | no domicile | objection | ||||||
48 | 1283 | Saleem Jylanee | Anwar Parwaz | no NIC | objection | ||||||
49 | 1287 | Adeel Ahmad | Mahfooz Ahmad | no NIC | objection | ||||||
50 | 1318 | Kaleem Aslam | Muhammad Aslam Malik | no domicile | objection | ||||||
51 | 1365 | Ali Hamad | Muhammad Boota | no NIC | objection | ||||||
52 | 1366 | Shoaib Younas | Muhammad Younas | no NIC | objection | ||||||
53 | 1379 | Imran Ramzan | Muhammmad Ramzan | no domicile | objection | ||||||
54 | 1418 | Wasaf Saeed | Tariq saeed | no metric certificate | objection | ||||||
55 | 1433 | Muhammad Ahmed | Muhammad Shareef | Documents not attested | objection | ||||||
56 | 1445 | Sadam Hussain | Ashfaq Ahmed | Documents not attested | objection | ||||||
57 | 1456 | Tahir Hussain | Abdul Razzique | no NIC | objection | ||||||
58 | 1483 | Sami Ullah Anjum | Muhammad Iqbal | no NIC | objection | ||||||
59 | 1485 | Adeel Yousaf | Rehmat Masih | domicile lahore district | objection | ||||||
60 | 1509 | Muhammad Afzaal | Muhammad Boota Awan | no domicile | objection | ||||||
61 | 1568 | Zia Mustafa | Muhammad Mureed | no domicile | objection | ||||||
62 | 1580 | Faisal Ishaq | Muhammad Ishaq | no metric certificate | objection | ||||||
63 | 1581 | Yousaf Ishaq | Muhammad Ishaq | no metric certificate | objection | ||||||
64 | 1594 | Shazyb Ali | Muhammad Zahid | no domicile | objection | ||||||
65 | 1599 | Talha Nazeer | Nazeer Ahmad Dogar | no domicile | objection | ||||||
66 | 1602 | Muhammad waseem | Muhammad Akhtar | no domicile | objection | ||||||
67 | 1606 | Muhammad Waqas | Muhammad Hanif | domicile lahore district | objection | ||||||
68 | 1607 | Muhammad Ishtiaq | Muhammad Aslam | no metric certificate | objection | ||||||
69 | 1620 | Zian ul Abideen | Sharafat Ali | no metric certificate and not clear domicle copy | objection | ||||||
70 | 1638 | M. Farhan Rafique | Zulifqar Ali | no clear NIC copy | objection | ||||||
71 | 1662 | Ali Haider | Muzaffar Hussain | no domicile | objection | ||||||
72 | 1680 | Shaban Hassan | Maqsood Ahmed | no NIC | objection | ||||||
73 | 1686 | Syed Safeer hussain | Syed Zaheer Hussain | no NIC | objection | ||||||
74 | 1752 | Hassan Raza | Bashir Ahmed | no NIC | objection | ||||||
75 | 1771 | Mohsin Raza | Shabbir Ahmad | Documents not attested | objection | ||||||
76 | 1787 | Syes Muhammad Kazim Ishtiaq | Syed Muhammad Ishtiaq Hussain | incomplete documents | objection | ||||||
77 | 1804 | Muhammad Irslan | Laiqat | incomplete documents | objection | ||||||
78 | 1848 | Amir Faheem | Muhammad Youns | no domicile | objection | ||||||
79 | 1849 | Qudrat Allah | Habib Ul Allah | no domicile | objection | ||||||
80 | 1868 | Fraz Younis | Muhammad Younis | no metric certificate | objection | ||||||
81 | 1875 | Abu Safian | Ghulam Mustafa | no domicile | objection | ||||||
82 | 1880 | Rana Mehtab Arif | Muhammad Arif | metric certificate not from regestered institute | objection | ||||||
83 | 1892 | Arslan Saif | Saif Ullah | no metric certificate | objection | ||||||
84 | 1901 | Sikandar Sardar Gill | Sardar Massih | no NIC | objection | ||||||
85 | 1903 | Moazzam Ali | Allah Ditta | incomplete filled form | objection | ||||||
86 | 1962 | Rizwan Ahmed | Ijaz Ahmed | no metric certificate | objection | ||||||
87 | 1973 | Muhammad Sohail | Sakhawat Ali | no metric certificate | objection | ||||||
88 | 1984 | Shair Afgan | Amant Ali | no domicile | objection | ||||||
89 | 1986 | Azahar Kareem | Fazal Kareem | no metric certificate | objection | ||||||
90 | 2034 | Muhammad Usman | Azmat Ali | no metric certificate | objection | ||||||
91 | 2037 | Naim Hussain | Muhammad Rafique | no NIC | objection | ||||||
92 | 2091 | Sahah Zaib | Ghulam mustafa | different DOB on documents | objection | ||||||
93 | 2095 | Muhammad Faisal | Ghulam rasool | no domicile | objection | ||||||
94 | 2163 | ghulam Dasgheer | Muhammad Shoaib Anwer | different DOB on documents | objection | ||||||
95 | 2168 | Asim Ali | Manzoor Ahmad | no metric certificate | objection | ||||||
96 | 2222 | Sakandar Sultan | Sultan Ahmad | no NIC | objection | ||||||
97 | 2259 | Muhammad Ramzan | Muhammad Ishaq | no NIC | objection | ||||||
98 | 2261 | Muhammad Mehran | Muhammad Ahsan | different Name and DOB on documents | objection | ||||||
99 | 2341 | Muhammad Irslan | Muhammad Ashraf | different DOB on documents | objection | ||||||
100 | 2342 | Shakeel Ahmad | Bashir Ahmad | domicile lahore district | objection | ||||||
101 | 2345 | Awis Ali | Waliat Ali | different DOB on documents | objection | ||||||
102 | 2375 | Muhammad Anees | Safdar Ali | different DOB on documents | objection | ||||||
103 | 2377 | Husnain Mehmood | Zafar Mehmood | no domicile | objection | ||||||
104 | 2594 | Muhammad Mujahid | Muhammad Sadiq | no NIC | objection | ||||||
105 | 2595 | Umar Farooq | Muhammad Shafeeq | no domicile | objection | ||||||
106 | 2785 | Nazakat Ali | Akhatar Ali | no NIC | objection | ||||||
107 | 2842 | Ali Hamza | Manzoor Ahmed | no meteric certificate | objection | ||||||
108 | 2883 | Adnan Barkat | Barkat Ali | Incompelet filled form | objection | ||||||
109 | 2886 | Aqib Javed | Roshan Ali | no domicile | objection | ||||||
110 | 2888 | M. Asad Ullah | Muhammad Aslam | no NIC | objection | ||||||
111 | 2967 | Hammad Khalid | Khalid Mahmood | no domicile and NIC | objection | ||||||
112 | 2979 | Tahseen Amjad | Amjad Pervez | no domicile | objection | ||||||
113 | 2985 | Abdullah Baig | Mirza Allah ditta | no domicile | objection | ||||||
114 | 2986 | Saad Sarfraz | Talat Sarfraz | no domicile and NIC | objection | ||||||
115 | 3006 | Inzamam Asghar | Asghar Ali | no NIC | objection | ||||||
116 | 3024 | Ali hamza | Anayat Ali | no meteric certificate | objection | ||||||
117 | 3046 | Abdul wahab | Shahbaz Ahmad | different DOB on documents | objection | ||||||
118 | 3093 | Sheraaz Anwer | Muhammad Anwer | no domicile | objection | ||||||
119 | 3103 | Mannan Ali | Ghulam Jillani | different Name on documents | objection | ||||||
120 | 3143 | Muhammad Nabeel | Asghar Ali | no meteric certificate | objection | ||||||
121 | 3162 | Muhammad Tajamal Mansha | Masha Ullah | domicile lahore district | objection | ||||||
122 | 3181 | Ali Nawaz | Zafar iqbal | no meteric certificate | objection | ||||||
123 | 3341 | Qasir Umar | Muhammad Qabir | no NIC | objection | ||||||
124 | 3347 | Waqas Elahi | Abdul Ghafoor | domicile not from district sheikhupura | objection | ||||||
125 | 3378 | Mahmood Iqbal khan | Pervaiz Iqbal | no NIC | objection | ||||||
126 | 3403 | Ghulam Raza | Arif Ali | NIC copy not attested | objection | ||||||
127 | 3409 | Qamir Iqbal | Talib Husain | domicile not from district sheikhupura | objection | ||||||
128 | 3410 | Sayed Ammar hussain | Sayed Iftkhar Hussain | different DOB on documents | objection | ||||||
129 | 3415 | Syed Sherooz Ali | Syed Shahid Hussain | different DOB on documents | objection | ||||||
130 | 3416 | saqlain mushtaq | Mushtaq Ahmad | metrict certificate not attested | objection | ||||||
131 | 3422 | Saood shrif | Muhammad Sharif | domicile not from district sheikhupura | objection | ||||||
132 | 3427 | Imran Taaj | Taaj Muhammad | different DOB on documents | objection | ||||||
133 | 3429 | Aqib Javed | Muhammad Javed | domicile not from district sheikhupura | objection | ||||||
134 | 3504 | Abuzar | Abdurazaq | different DOB on documents | objection | ||||||
135 | 3519 | Atif Arshaad | Muhammad Arshaad | no domicile | objection | ||||||
136 | 3520 | Arslan Arshad | Muhammad Arshad | different DOB on documents | objection | ||||||
137 | 3550 | Muhammad Abu Bakar | Muhammad Anwar | NIC copy not attested | objection | ||||||
138 | 3589 | Muhammad Adeel | Abdulmajeed | NIC copy not attested | objection | ||||||
139 | 3598 | Waseem Akhtar | Muhammad Ashfaq | no domicile | objection | ||||||
140 | 3626 | Mohsin Ali | Fazal Alahi | no Metric certificate | objection | ||||||
141 | 3665 | Zeshan Asghar | Asghar Ali | no domicile | objection | ||||||
142 | 3690 | Muhamamd Adil | Ghulam Sarwar | no domicile | objection | ||||||
143 | 3701 | Asad Raiz | Muhammad Riaz | different DOB on documents | objection | ||||||
144 | 3705 | Adnan Ali | Muhammad Boota | no Metric certificate | objection | ||||||
145 | 3737 | Zaka | Zulqarnain | no NIC | objection | ||||||
146 | 3758 | Ijaz Ahmad | Aman Ul Allah | no Metric certificate | objection | ||||||
147 | 3804 | Umar khan | Muhammad Arshad | no domicile | objection | ||||||
148 | 3818 | Bilal Mansha | Muhammad Mansha | no Metric certificate | objection | ||||||
149 | 3824 | Hadir Irsalan | Shaer Muhammad | no NIC | objection | ||||||
150 | 3830 | Muhammad Awis | Muhammad Sadiq | different DOB on documents | objection | ||||||
151 | 3832 | Kashif Rasheed | Muhammad Rashedd | no Metric certificate | objection | ||||||
152 | 3837 | Qasir Ali | Sajid Husain | no NIC | objection | ||||||
153 | 3854 | Muhammad Shkeel | Muhammad Murtaza | different DOB on documents | objection | ||||||
154 | 3856 | Muhamad Usman | Muhammad Hanif | no domicile | objection | ||||||
155 | 3886 | Ali Raza | Muhammad Azam | no domicile | objection | ||||||
156 | 3912 | Waqas Mansab | Mansab Ali | different DOB on documents | objection | ||||||
157 | 3932 | Gulbaz | Ajmal Husain | No NIC And Domicile | objection | ||||||
158 | 3956 | Mubashar Jameel | Muhammad Jameel | no domicile | objection | ||||||
159 | 5002 | Muhammad Kamran | Muhammad Ramzan | no domicile | objection | ||||||
160 | 5005 | Abu Bakar | Saif Ul allah | no NIC | objection | ||||||
161 | 5014 | Nisar hussain | Riaz ul hassan | no NIC | objection | ||||||
162 | 5030 | Abu Sufian | Muhammad Arif | no NIC | objection | ||||||
163 | 5037 | Muhammad Sajad | Arif Hussain | different DOB on documents | objection | ||||||
164 | 5066 | Muhammad Asim | Ahmed Hassan | different DOB on documents | objection | ||||||
165 | 5073 | Muhammad Shahid | Muhammad Yousaf | no Metric certificate | objection | ||||||
166 | 5083 | Muhammad Arshad | Muhammad Akram | different DOB on documents | objection | ||||||
167 | 5084 | Hamza Maqbool | Maqbool Ahmad | no NIC | objection | ||||||
168 | 5123 | Sohail Ahmed | Muhammad Ashiq | no domicile from district sheikhupura | objection | ||||||
169 | 5140 | Muhammad Waqar Shahbaz | Muhammad Shahbaz | no domicile | objection | ||||||
170 | 5146 | Ali Raza | Muhammad Khan | different DOB on documents | objection | ||||||
171 | 5152 | Ali Shair | Manzoor Ahmed | no domicile | objection | ||||||
172 | 5181 | Sadee Ahmad | Amnat Ali | no domicile | objection | ||||||
173 | 5183 | Shakeel Ahmad | Muhammad Boota | no domicile | objection | ||||||
174 | 5222 | Ahmad Ali | Muhammad Aslam | no domicile and NIC | objection | ||||||
175 | 5251 | Muhammad Shahid | Ameer Muhammad | different DOB on documents | objection | ||||||
176 | 5274 | Sajid Ali | Ghulaam Ali | no domicile | objection | ||||||
177 | 5286 | Umair azam | Azam Ali | no NIC | objection | ||||||
178 | 5291 | Muhammad Mudassar | Rehmat Ali | different DOB on documents | objection | ||||||
179 | 5294 | Shahzad Hussain | Abdul Ghaffar | no domicile | objection | ||||||
180 | 5312 | Usman Ali | Babar Ali | no domicile | objection | ||||||
181 | 5315 | Muhammmad Rehman Shahid | Muhammad Shahid | no Metric certificate | objection | ||||||
182 | 5327 | Ali Saqlain | Liaquat Ali | no NIC | objection | ||||||
183 | 5364 | Mubashar Muneer | Muneer Hussain | different DOB on documents | objection | ||||||
184 | 5369 | Muhammad Raza | Ijaz Ahmed | no NIC | objection | ||||||
185 | 5386 | Ghulam Sarwar | Muhammad Shabbir Malik | discharge certificate not attached | objection | ||||||
186 | 5391 | Ali Zulqarnain | Dilbar Bhatti | no Metric certificate | objection | ||||||
187 | 5399 | Shamoon Bahadar | Khizar Hayat | no NIC | objection | ||||||
188 | 5402 | Muhammad Nawaz | Taj Din | no domicile | objection | ||||||
189 | 5417 | Zohaib Munawar | Munawar Hussain | different DOB on documents | objection | ||||||
190 | 5423 | Babar Ali | Muhabat Ali | no domicile | objection | ||||||
191 | 5430 | Muhammad Sufyan | Muhammad Azam | no NIC | objection | ||||||
192 | 5442 | Muhammad Rizwan Khalid | Khalid Mehmood | no NIC | objection | ||||||
193 | 5495 | Farooq Ahmed | Tajarat | no NIC | objection | ||||||
194 | 5511 | Sayed Shehroz Ali | Sayed Shahid Husain | different DOB on documents | objection | ||||||
195 | 5523 | Abdul Rahman | Muhammad Latif | no domicile and documents are not attested | objection | ||||||
196 | 5533 | Ali Usman | Iftkhar Hussain | no Metric certificate | objection | ||||||
197 | 5534 | Muhammad Shahid Iqbal | Umer Draz | different DOB on documents | objection | ||||||
198 | 5543 | Ali Adress | Muhammad Saddique | no NIC | objection | ||||||
199 | 5552 | Muhammad waseem | Haleem Din | different DOB on documents | objection | ||||||
200 | 5554 | Muhammad Mehboob Akbar | Shabir Ahmed | no domicile | objection | ||||||
201 | 5572 | Atta ul mustafa | Javeed akhtar | no domicile | objection | ||||||
202 | 5597 | Qadeer | Shabir | no domicile | objection | ||||||
203 | 5607 | Muhammad Waqas Ghulzar | Ghulzar Ahmed | domicile not attested | objection | ||||||
204 | 5614 | Muhammad Boota | Muhammad Ashraf | no domicile | objection | ||||||
205 | 5619 | Gulam Dastgeer | khoshee Muhammad | no domicile | objection | ||||||
206 | 5635 | Rao Muhammad Asfahan Ali | Rao Mohtaram Ali | different DOB on documents | objection | ||||||
207 | 5638 | Abdullah Rehman | Abdul Rehman | no domicile | objection | ||||||
208 | 5646 | Ahmad Raza | Ishfaq Ahmad | no domicile | objection | ||||||
209 | 5658 | Farman Ali | Taj Din | metric certificate not attested | objection | ||||||
210 | 5669 | Muhammad Waheed | Muhammad Shakeel | no domicile | objection | ||||||
211 | 5684 | Zaighum Shahzad | lyaqat Ali | no domicile different DOB in documents | objection | ||||||
212 | 5692 | Naeem Aslam | Muhammad Aslam | no domicile and NIC | objection | ||||||
213 | 5733 | Noman Mushtaq | Muhammad Mushtaq | no NIC | objection | ||||||
214 | 5749 | Arees Ali | Muhammad Hanif | no Metric certificate | objection | ||||||
215 | 5750 | Asad Abbas | Abbas Ali | no NIC | objection | ||||||
216 | 5752 | Gull Shair | Rahmat Ali | domicile not attested | objection | ||||||
217 | 5770 | mehmood ahmad | Mushtaq Ahmad | no NIC | objection | ||||||
218 | 5773 | Abdul Monam | Muhammad Yasin | no domicile | objection | ||||||
219 | 5775 | Ehsan Ali | Muhammad Aliyas | no domicile | objection | ||||||
220 | 5780 | Syed Ali Zar | Syed Manzoor Hussain | metric certificate and domicile not attested | objection | ||||||
221 | 5793 | Muhammad Riaz | Muhammad Irshad | no NIC | objection | ||||||
222 | 5854 | Atif Mahmood | Khadim Hussain | no Metric certificate | objection | ||||||
223 | 5862 | Muhammad Irfan | Muhammad Ishaq | no NIC | objection | ||||||
224 | 5877 | Waseem Akram | Muhammad Akram | no domicile | objection | ||||||
225 | 5878 | Rehman Samad | Abdul Samad | no domicile | objection | ||||||
226 | 5891 | Muhammad Tariq | Muhammad Riaz | no Metric certificate | objection | ||||||
227 | 5899 | Rana Ali Raza | Rana Liaqat Ali Khan | doubtful metric certificate | objection | ||||||
228 | 5908 | Sheraz khan | Nazim javaid | no NIC | objection | ||||||
229 | 5935 | Mubashir hussain | Abdul Razzaq | different DOB on documents | objection | ||||||
230 | 5937 | Abdullah Mushtaq | Mushtaq | no Metric certificate | objection | ||||||
231 | 5940 | Fazl Ur Rehman | Shafiq Ur Rehman | no domicile | objection | ||||||
232 | 5945 | Muhammad Sohaib | Tanveer Ahmad | metric certificate is not from regestered institute | objection | ||||||
233 | 5951 | Shahbaz Aslam | Muhammad Aslam | no NIC | objection | ||||||
234 | 5958 | Muhammad Hamza | Muhammad Afzal | no NIC | objection | ||||||
235 | 5978 | Umar Draz | Muhammad Saleem | no domicile | objection | ||||||
236 | 5984 | Muhammad Aqeel | Muhammad Yaseen | no NIC | objection | ||||||
237 | 5999 | Zain Arshid | Muhammad Arshid | no domicile | objection | ||||||
238 | 6015 | Ghulam Mayeu Din | Raiz Ahmad | no NIC | objection | ||||||
239 | 6033 | Shahzad Hussain | Shahbir Hussain | no NIC | objection | ||||||
240 | 6052 | Umair Ali | Tahir Hussain | different DOB on documents | objection | ||||||
241 | 6061 | Mudasar Mushtaq | Muhammad Mushtaq | different DOB on documents | objection | ||||||
242 | 6093 | Zayarat Ali Shah | Basharat Ali | no Metric certificate | objection | ||||||
243 | 6105 | Arslan Zulfiqar | Zulfiqar Ali | different DOB on documents | objection | ||||||
244 | 6106 | Aftab nishad | Muhammad Nishad | no domicile | objection | ||||||
245 | 6131 | Waleed Farman | Farman Allahi | no Metric certificate | objection | ||||||
246 | 6171 | Kashif Maqbool | Maqbool Ahmad | no domicile | objection | ||||||
247 | 6177 | Intizar Nabeel | Nabeel Ali | no NIC | objection | ||||||
248 | 6220 | Sakandar Karamat | Karamat Ali | no Metric certificate | objection | ||||||
249 | 6234 | Muhammad Rizwan | Manwar Husain | no domicile | objection | ||||||
250 | 6247 | Muhammad Sajjad | Shukar Din | no Metric certificate | objection | ||||||
251 | 6275 | Ilyas Ahmad | Muhammad Liaqat | no domicile | objection | ||||||
252 | 6296 | Zeeshan Ashraf | Muhammad Ashraf | different DOB on documents | objection | ||||||
253 | 6299 | Muhammad Shoaib | Mushtaq Ahmad | no domicile | objection | ||||||
254 | 6338 | Muhammad Arslan | Muhammad Farooq | no domicile and NIC | objection | ||||||
255 | 6347 | Rizwan Ali | Muhammad Sulman | no domicile | objection | ||||||
256 | 6380 | Hussnain Akram | Muhamamd Akram | no NIC | objection | ||||||
257 | 6384 | Kamran Shahzad | Allah Reham Gujjar | no Metric certificate | objection | ||||||
258 | 6398 | Arif Husain | Muhaammad Ashraf | no Metric certificate | objection | ||||||
259 | 6399 | Ossama Mustafa | Ghulam Mustafa | no domicile | objection | ||||||
260 | 6409 | Hamza Sarwar | Muhammad Sarwar | no Metric certificate | objection | ||||||
261 | 6418 | Zanon Hadir | Abid Husain | no domicile and different DOB on documents | objection | ||||||
262 | 6420 | Rehman | Karamat Ali | no domicile | objection | ||||||
263 | 6421 | Saqlain Ali | Amanat Ali | no domicile | objection | ||||||
264 | 6454 | Waqar Husan | Muhammad Akbr | no domicile | objection | ||||||
265 | 6481 | Ali Hassin | Faqeer Hussain | no domicile | objection | ||||||
266 | 6490 | Hamza Safian | Muhammad Safian | no NIC | objection | ||||||
267 | 6540 | Ghulam Muhamad | Munawar Husain | no NIC | objection | ||||||
268 | 6552 | Muhammad Waqar | Ejaz ali | different DOB on documents | objection | ||||||
269 | 6555 | Ahmad Raza | Muhammad Siddique | no domicile | objection | ||||||
270 | 6610 | Imran Ali | Zualfqar Ali | no domicile | objection | ||||||
271 | 6618 | Ali Raza | Muhammad Azam | no NIC | objection | ||||||
272 | 6639 | Muhammad Boota | Shahadat Ali | no domicile | objection | ||||||
273 | 6659 | Ameer Hamza | Muhammad Yousaf | no domicile | objection | ||||||
274 | 6673 | Atiq Ul Rehman | Taj Muhammad | no NIC | objection | ||||||
275 | 6688 | Muhammad Jamshaid ul Haq | Shoukat Ali | no NIC | objection | ||||||
276 | 6708 | Muhammad Zahid | Muhammad Nawaz | no NIC | objection | ||||||
277 | 6720 | Ijaz Ahmed | Muhammad fiaz | no Metric certificate | objection | ||||||
278 | 6733 | Adil Nazir | Tehsin ahmad | no Metric certificate | objection | ||||||
279 | 6734 | Muihammad Shehzad | Muhammad Munir | no nic and domicile | objection | ||||||
280 | 6741 | Nadeem faisla | Atta ullah | no domicile | objection | ||||||
281 | 6742 | Muhammad Mubeen | Muhammad Alam | no Metric certificate | objection | ||||||
282 | 6749 | Shahbaz Ahmad | Saleem Akhtar | no Metric certificate | objection | ||||||
283 | 6753 | Bishrat Ali | Saif Ali | no domicile | objection | ||||||
284 | 6761 | Mazahir Ali | Muhammad Arshad | no domicile | objection | ||||||
285 | 6764 | Asif Ali | Ashiq Ali | no domicile | objection | ||||||
286 | 6769 | Fasil Jameel | Jameel Ahmad | no domicile | objection | ||||||
287 | 6801 | Muhammad Shahid Latif | Shahbir Ahmad | different DOB on documents | objection | ||||||
288 | 6807 | Umar Adrees | Muhammad Adrees | no domicile | objection | ||||||
289 | 6828 | Muhammad Mubashar | Sakhawat Ali | no NIC | objection | ||||||
290 | 6830 | Tanveer Yousaf | Yousaf Masih | no nic and domicile | objection | ||||||
291 | 6865 | Atif Ali | Arif Ali | no NIC | objection | ||||||
292 | 6870 | Zeeshan Rafiq | Muhmmad Rafiq | no domicile | objection | ||||||
293 | 6905 | Ali Hassan | Moazzam Ali | no nic and domicile | objection | ||||||
294 | 6921 | Ali Raza | Muhammad Yousuf | no NIC | objection | ||||||
295 | 6924 | Habib Ul Allah | Muhammad Ayood | on domicile | objection | ||||||
296 | 6937 | Sakhawat Ali | muhammad Afzal | no domicile | objection | ||||||
297 | 6948 | Noman Hussain Pasha | Hussain Ali Pasha | no NIC | objection | ||||||
298 | 6958 | Mubashar Ali | Shakil Arshad | under metric different DOB in documents | objection | ||||||
299 | 6964 | Talha Javeed | Javeed Iqbal | no domicile | objection | ||||||
300 | 6977 | Mazahar Ali | Akbar Ali | no domicile and NIC | objection | ||||||
301 | 6982 | Muhammad Bilal | M Ijaz | no Metric certificate | objection | ||||||
302 | 6994 | Ali Raza | Muhammad Ashraf | no nic and domicile | objection | ||||||
303 | 7006 | Daniayal Sabar | Sabar Hussain | no domicile | objection | ||||||
304 | 7020 | Hamza Afzal | Afzal Aziz | no domicile | objection | ||||||
305 | 7040 | Basharat Ali | Sanaullah | no domicile | objection | ||||||
306 | 7062 | Muhammad Umar | Zafar Iqbal | no NIC | objection | ||||||
307 | 7072 | Umer Usman | M. Ali | no NIC | objection | ||||||
308 | 7077 | Ehsan Ali | Adrees Ahmad | no nic and domicile | objection | ||||||
309 | 7105 | Bilal Shah | Abid Shah | no domicile | objection | ||||||
310 | 7108 | Allah rakha | Shamshad Ali | no domicile | objection | ||||||
311 | 7124 | Faisal Amjad | Amjad Ali | no NIC | objection | ||||||
312 | 7128 | Nabeel Maskeen | Maskeen Ali | no Metric certificate | objection | ||||||
313 | 7149 | Muhammad Rashid | Muhammad Yaqoob | NIC copy not clear | objection | ||||||
314 | 7164 | Abu Bakar | Muhammad Younas | no domicile | objection | ||||||
315 | 7167 | Tahir Hussain | Qasam Ali | no domicile | objection | ||||||
316 | 7177 | Arslan Saeed | Muhammad Mansha | no nic and domicile | objection | ||||||
317 | 7182 | Abdul Rehman | Muhammad Boota | no DOB on metric certificate | objection | ||||||
318 | 7262 | Shamsh ul Zaman | Muhammad Riaz | no NIC | objection | ||||||
319 | 7318 | Muhammad Tahir | Asghar Ali | no domicile | objection | ||||||
320 | 7335 | Naeem Akhtar | Muhammad Sidique | no domicile | objection | ||||||
321 | 7350 | Mubashar Raza | Abdul Ghaffar Raza | no NIC | objection | ||||||
322 | 7354 | Ahsen Zulfiqar | Zulfiqar Ali | no domicile | objection | ||||||
